Size Chart
size | bust |
sleeve | length | |||
inch | cm | inch |
cm | inch | cm | |
s | 39.37 | 100 | 8.27 | 21 | 38.58 | 98 |
m | 41.34 | 105 | 8.46 | 21.5 | 39.37 | 100 |
l | 43.31 | 110.00 | 8.66 | 22.00 | 40.16 | 102.00 |
xl | 45.28 | 115.00 | 8.86 | 22.50 | 40.94 | 104.00 |
2XL | 47.24 | 120 | 9.06 | 23 | 41.73 | 106 |
3XL | 49.21 | 125 | 9.25 | 23.5 | 42.52 | 108 |
4XL | 51.18 | 130 | 9.45 | 24 | 43.31 | 110 |
5XL | 53.15 | 135 | 9.65 | 24.5 | 44.09 | 112 |
Please Note: All Dimensions Are Measured Manually With A Deviation Of 1 To5cm.